Vinita Market Report
$905,254
AVERAGE PRICE OF 164 HOMES$4,273,918
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$1,160,999
AVERAGE PRICE OF 5 HOMES WITH A POOL$370,383
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$799,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $905,254 |
Avg Bedrooms | 1.73 beds |
Avg Bathrooms | 1.23 baths |
Average Price by Bedrooms
1 bedroom | $25,000 |
2 bedrooms | $140,952 |
3 bedrooms | $764,195 |
4 bedrooms | $612,741 |
5 bedrooms | $3,200,000 |
Vinita Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 163 | 162 | 159 | 186 | 193 |
Average Price | $936,163 | $1,026,778 | $1,422,539 | $1,673,482 | $1,650,197 |
Avg Price Change | -9.68% | -38.54% | -17.64% | +1.41% | -5.76% |
Median Price | $229,188 | $239,128 | $300,190 | $364,273 | $405,136 |
Med Price Change | -4.34% | -25.54% | -21.35% | -11.22% | -10.55% |
Avg Bedrooms | 1.64 beds | 1.58 beds | 1.76 beds | 1.7 beds | 1.72 beds |
Avg Bathrooms | 1.18 baths | 1.11 baths | 1.29 baths | 1.27 baths | 1.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Vinita | 94 | $549,604 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 164 | $905,254 | 142 days |
Multi-Million Dollar Homes | 27 | $4,273,918 | 166 days |
Homes with a Pool | 5 | $1,160,999 | 213 days |
Reduced Price Homes | 5 | $370,383 | 41 days |
Newly Built Homes | 1 | $799,000 | 102 days |
Powered by