Grove Market Report
$420,889
AVERAGE PRICE OF 398 HOMES$1,688,576
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$368,144
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$827,333
AVERAGE PRICE OF 6 HOMES WITH A POOL$714,484
AVERAGE PRICE OF 13 REDUCED PRICE HOMES$938,725
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
Average Price | $420,889 |
Avg Bedrooms | 1.86 beds |
Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
1 bedroom | $280,925 |
2 bedrooms | $293,558 |
3 bedrooms | $355,317 |
4 bedrooms | $652,238 |
5 bedrooms | $846,744 |
Grove Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 377 | 357 | 360 | 333 | 328 |
Average Price | $416,985 | $425,297 | $434,710 | $444,105 | $427,277 |
Avg Price Change | -1.99% | -2.21% | -2.16% | +3.94% | -2.85% |
Median Price | $302,597 | $306,155 | $317,746 | $321,378 | $312,061 |
Med Price Change | -1.18% | -3.79% | -1.14% | +2.99% | -0.89% |
Avg Bedrooms | 1.92 beds | 2.06 beds | 2.09 beds | 2.1 beds | 1.92 beds |
Avg Bathrooms | 1.53 baths | 1.62 baths | 1.63 baths | 1.61 baths | 1.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grove | 362 | $427,701 | 97 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 398 | $420,889 | 96 days |
Multi-Million Dollar Homes | 26 | $1,688,576 | 120 days |
Newly Built Homes | 27 | $368,144 | 95 days |
Homes with a Pool | 6 | $827,333 | 58 days |
Reduced Price Homes | 13 | $714,484 | 50 days |
Distressed Homes | 4 | $938,725 | 42 days |
Powered by
