Grove Market Report
$409,523
AVERAGE PRICE OF 362 HOMES$1,630,733
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$383,881
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$860,499
AVERAGE PRICE OF 6 HOMES WITH A POOL$262,928
AVERAGE PRICE OF 7 REDUCED PRICE HOMES$849,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $409,523 |
Avg Bedrooms | 1.7 beds |
Avg Bathrooms | 1.37 baths |
Average Price by Bedrooms
1 bedroom | $198,000 |
2 bedrooms | $314,360 |
3 bedrooms | $426,597 |
4 bedrooms | $622,961 |
5 bedrooms | $950,700 |
Grove Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 353 | 353 | 343 | 334 | 347 |
Average Price | $414,453 | $421,042 | $416,419 | $417,309 | $421,023 |
Avg Price Change | -1.59% | +1.11% | -0.21% | -0.89% | +4.78% |
Median Price | $290,675 | $299,260 | $293,456 | $288,811 | $275,315 |
Med Price Change | -2.95% | +1.98% | +1.61% | +4.90% | +12.72% |
Avg Bedrooms | 1.67 beds | 1.66 beds | 1.64 beds | 1.54 beds | 1.53 beds |
Avg Bathrooms | 1.32 baths | 1.3 baths | 1.28 baths | 1.21 baths | 1.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grove | 325 | $419,824 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 362 | $409,523 | 96 days |
Multi-Million Dollar Homes | 27 | $1,630,733 | 68 days |
Newly Built Homes | 21 | $383,881 | 96 days |
Homes with a Pool | 6 | $860,499 | 107 days |
Reduced Price Homes | 7 | $262,928 | 96 days |
Distressed Homes | 1 | $849,000 | 112 days |
Powered by