Catoosa Market Report
$469,591
AVERAGE PRICE OF 43 HOMES$973,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,272,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$441,500
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$626,225
AVERAGE PRICE OF 4 HOMES WITH A POOL$470,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $469,591 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
3 bedrooms | $280,208 |
4 bedrooms | $429,701 |
Catoosa Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 39 | 36 | 35 | 40 | 42 |
Average Price | $1,591,302 | $1,922,324 | $1,948,791 | $1,782,392 | $1,675,470 |
Avg Price Change | -20.80% | -1.38% | +9.34% | +6.38% | +4.15% |
Median Price | $347,784 | $414,196 | $422,571 | $410,075 | $377,153 |
Med Price Change | -19.10% | -2.02% | +3.05% | +8.73% | +8.48% |
Avg Bedrooms | 2.01 beds | 2.2 beds | 2.21 beds | 2.31 beds | 2.66 beds |
Avg Bathrooms | 1.57 baths | 1.74 baths | 1.78 baths | 1.81 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catoosa | 20 | $434,360 | 61 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $469,591 | 76 days |
Distressed Homes | 2 | $973,500 | 68 days |
Multi-Million Dollar Homes | 2 | $3,272,500 | 228 days |
Newly Built Homes | 3 | $441,500 | 19 days |
Homes with a Pool | 4 | $626,225 | 103 days |
Reduced Price Homes | 1 | $470,000 | 163 days |
Powered by
