Catoosa Market Report
$1,668,600
AVERAGE PRICE OF 43 HOMES$569,632
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,064,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$18,715,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$403,433
AVERAGE PRICE OF 6 NEWLY BUILT HOMESAverage Home
Average Price | $1,668,600 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
2 bedrooms | $160,000 |
3 bedrooms | $275,200 |
4 bedrooms | $484,759 |
5 bedrooms | $349,900 |
Catoosa Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 44 | 47 | 50 | 48 | 48 |
Average Price | $1,608,762 | $1,523,115 | $1,422,565 | $1,514,794 | $1,526,975 |
Avg Price Change | +5.62% | +7.07% | -6.48% | -0.80% | -21.53% |
Median Price | $347,679 | $337,948 | $321,778 | $355,898 | $388,775 |
Med Price Change | +2.88% | +5.03% | -10.60% | -9.24% | -1.04% |
Avg Bedrooms | 2.68 beds | 2.73 beds | 2.45 beds | 2.52 beds | 2.47 beds |
Avg Bathrooms | 1.9 baths | 1.89 baths | 1.74 baths | 2 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catoosa | 28 | $325,427 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $1,668,600 | 64 days |
Homes with a Pool | 9 | $569,632 | 63 days |
Distressed Homes | 2 | $1,064,950 | 90 days |
Multi-Million Dollar Homes | 3 | $18,715,000 | 179 days |
Newly Built Homes | 6 | $403,433 | 56 days |
Powered by