Afton Market Report
$530,444
AVERAGE PRICE OF 228 HOMES$2,588,687
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$809,417
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$969,999
AVERAGE PRICE OF 17 HOMES WITH A POOL$374,685
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $530,444 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $223,333 |
2 bedrooms | $285,742 |
3 bedrooms | $500,174 |
4 bedrooms | $668,397 |
5 bedrooms | $848,600 |
Afton Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 214 | 188 | 176 | 180 | 185 |
Average Price | $544,746 | $569,942 | $601,746 | $570,274 | $566,457 |
Avg Price Change | -4.63% | -5.58% | +5.52% | +0.67% | +1.96% |
Median Price | $363,155 | $369,022 | $372,164 | $354,691 | $355,259 |
Med Price Change | -1.62% | -0.85% | +4.93% | -0.16% | +0.42% |
Avg Bedrooms | 2.16 beds | 2.07 beds | 2.01 beds | 1.95 beds | 1.89 beds |
Avg Bathrooms | 1.8 baths | 1.79 baths | 1.74 baths | 1.68 baths | 1.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grove | 77 | $507,523 | 86 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 228 | $530,444 | 98 days |
Multi-Million Dollar Homes | 16 | $2,588,687 | 185 days |
Newly Built Homes | 29 | $809,417 | 73 days |
Homes with a Pool | 17 | $969,999 | 126 days |
Reduced Price Homes | 7 | $374,685 | 51 days |
Powered by
