Afton Market Report
$557,935
AVERAGE PRICE OF 198 HOMES$2,344,394
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$582,330
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$875,215
AVERAGE PRICE OF 13 HOMES WITH A POOL$269,499
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $557,935 |
Avg Bedrooms | 1.83 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $248,249 |
2 bedrooms | $305,586 |
3 bedrooms | $435,513 |
4 bedrooms | $717,960 |
5 bedrooms | $1,460,583 |
Afton Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 207 | 217 | 217 | 214 | 207 |
Average Price | $554,800 | $577,778 | $632,671 | $705,889 | $703,411 |
Avg Price Change | -4.14% | -9.50% | -11.57% | +0.35% | +5.77% |
Median Price | $346,439 | $355,887 | $372,994 | $392,967 | $399,751 |
Med Price Change | -2.73% | -4.81% | -5.35% | -1.73% | -2.45% |
Avg Bedrooms | 1.73 beds | 1.76 beds | 1.83 beds | 1.91 beds | 2.02 beds |
Avg Bathrooms | 1.52 baths | 1.55 baths | 1.68 baths | 1.71 baths | 1.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Afton | 16 | $481,300 | 89 days |
Cleora/Afton | 53 | $529,460 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 198 | $557,935 | 120 days |
Multi-Million Dollar Homes | 18 | $2,344,394 | 112 days |
Newly Built Homes | 26 | $582,330 | 66 days |
Homes with a Pool | 13 | $875,215 | 86 days |
Reduced Price Homes | 2 | $269,499 | 302 days |
Powered by